Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. T.L. SHUPE (1432) | 220100917 | 40.0400833 | -95.251333 | 02/27/2022 | 10:15PM | HOLT | US-159 - 5 MILES NORTH OF FORREST CITY | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 TOYOTA PRIUS | TOTAL | TOWED BY DOUBLE D TOW | CORNWELL, CHARLES W | MALE | 74 | YES | OMAHA, NE | STATE FARM | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | CORNWELL, CHARLES W | MALE | 74 | SERIOUS | YES | OMAHA, NE | DRIVER | TRANSPORTED BY ATCHISON HOLT EMS TO MOSAIC LIFE CARE ST. JOSEPH |
CRASH OCCURRED AS VEH 1 WAS NORTHBOUND ON US-159 AND TRAVELED OFF THE EAST SIDE OF THE ROADWAY. VEH 1 STRUCK A GUARD RAIL, TRAVELED DOWN AN EMBANKMENT AND BEGAN TO OVERTURN. VEH 1 STRUCK A CONCRETE BRIDGE SUPPORT COLUMN AND CAME TO REST ON ITS TOP OFF THE SOUTH SIDE OF US-159 FACING SOUTH. ASSISTED BY HOLT COUNTY SHERIFF'S OFFICE. |