Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. S. E. PRITZEL (1192) | 220097533 | 40.548191 | -94.820575 | 02/26/2022 | 8:35AM | NODAWAY | SOUTH 2ND STREET AND EAST MOREHOUSE STREET IN HOPKINS, MO | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 CHEVROLET CAVILIER | MODERATE | DRIVEN FROM SCENE BY FAMILY MEMBER | ROWLAND, SARA N | FEMALE | 38 | YES | HOPKINS, MO | GENERAL INSURANCE | WESTBOUND |
2 | 2007 DODGE CALIBER | MODERATE | DRIVEN FROM SCENE BY OWNER | MCCLURE, DAVID M | MALE | 42 | NO | HOPKINS, MO | GRINNELL MUTUAL | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 13 | MINOR | YES | HOPKINS, MO | OCCUPANT | TRANSPORTED BY NODAWAY COUNTY AMBULANCE TO MOSAIC, MARYVILLE, MO |
1 | ROWLAND, SARA N | FEMALE | 38 | MINOR | YES | HOPKINS, MO | DRIVER | TRANSPORTED BY NODAWAY COUNTY AMBULANCE TO MOSAIC, MARYVILLE, MO |
CRASH OCCURRED AS VEHICLE 1 TRAVELED WESTBOUND ON MOREHOUSE STREET AND VEHICLE 2 TRAVELED NORTHBOUND ON SOUTH 2ND STREET. VEHICLE 2 FAILED TO YIELD TO VEHICLE 1 AT AN UNCONTROLLED INTERSECTION. THE RIGHT FRONT OF VEHICLE 2 STRUCK THE LEFT FRONT OF VEHICLE 1. BOTH VEHICLES CAME TO A CONTROLLED STOP IN THE INTERSECTION FACING NORTH-WEST. ASSISTED BY NODAWAY COUNTY SHERIFF'S DEPARTMENT. |