Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT. D. B. POUNDS (984) | 220094491 | 37.227832 | -92.016369 | 02/24/2022 | 7:45AM | TEXAS | US 63 - 7 MILES SOUTH OF HOUSTON | G |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2013 FORD F150 | TOTAL | JAY'S AUTOMOTIVE | GILBERT, JOSHUA K | MALE | 35 | NO | RAYMONDVILLE, MO | ALLSTATE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | GILBERT, JOSHUA K | MALE | 35 | MODERATE | NO | RAYMONDVILLE, MO | DRIVER | TAKEN BY AMBULANCE TO TEXAS COUNTY MEMORIAL HOSPITAL IN HOUSTON. |
VEHICLE 1 LOST CONTROL ON AN ICE COVERED ROADWAY, RAN OFF THE LEFT SIDE OF THE ROADWAY AND OVERTURNED. |