Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR S.J. FORCE (316) | 220094016 | 39.7738888 | -94.793333 | 02/23/2022 | 8:47PM | BUCHANAN | I - 29 S OF MO 6 IN ST JOSEPH MO | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 TOYT | TOTAL | BLUE KNIGHT OF ST JOSEPH MO | SCHMIDT, CORY T | MALE | 32 | NO | ST JOSEPH MO | U | SOUTHBOUND |
2 | 2013 FORD SUV | MODERATE | BLUE KNIGHT OF ST JOSEPH MO | GARCIA, CELSO Z | MALE | 56 | YES | ST JOSEPH MO | U | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | SCHMIDT, CORY T | MALE | 32 | SERIOUS | NO | ST JOSEPH MO | DRIVER | BUCHANAN CO EMS TO MOSAIC ST JOSEPH |
2 | GARCIA, CELSO Z | MALE | 56 | MINOR | YES | ST JOSEPH MO | DRIVER | BUCHANAN CO EMS TO MOSAIC ST JOSEPH MO |
OCCURRED AS NR1 AND NR2 WERE SOUTHBOUND ON ENTRANCE RAMP FROM MO 6 TO I - 29. NR1 RAN INTO REAR OF NR2. NR1 AND NR2 STRUCK THE GUARDRAIL AND CAME TO REST. ASSISTED BY CPL C.M. HUNTER (504), BUCHANAN CO SO, AND ST JOSEPH PD, |