Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR K.D. MALAY (1253) | 220089256 | 37.975333 | -92.096778 | 02/21/2022 | 3:16AM | PULASKI | HWY 28 ONE MILE SOUTH OF DIXON | I |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 HYUNDAI ACCENT | TOTAL | JACKS TOWING | JUVENILE, | MALE | 16 | YES | DIXON, MO | SELF INSURANCE | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 15 | MODERATE | NO | DIXON, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO PHELPS HEALTH IN ROLLA |
1 | JUVENILE, | MALE | 16 | MINOR | YES | DIXON, MO | DRIVER | TRANSPORTED AMBULANCE TO GENERAL LEONARD WOOD HOSPITAL |
1 | SIMS, ALEXANDREA | MALE | 18 | MINOR | YES | DIXON, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO PHELPS HEALTH IN ROLLA |
OCCURRED AS VEHICLE 1 TRAVELED OFF THE RIGHT SIDE OF THE ROADWAY, STRUCK A SIGN, AND OVERTURNED. |