Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. M. A. GACH (319) | 220081152 | 39.6955 | -94.841555 | 02/16/2022 | 5:54PM | BUCHANAN | SE BUSH ROAD // SAINT JOSEPH | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 DODGE RAM | TOTAL | TOWED BY BLUE KNIGHT | REDMOND, CLAYTON S | MALE | 25 | NO | SAINT JOSEPH, MO | N/A | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | REDMOND, CLAYTON S | MALE | 25 | MINOR | NO | SAINT JOSEPH, MO | DRIVER | TRANSPORTED BY BUCHANAN COUNTY EMS TO MOSAIC LIFE CARE |
CRASH OCCURRED AS VEHICLE 1 WAS WESTBOUND. VEHICLE 1 TRAVELLED OFF OF THE WEST SIDE OF THE ROADWAY, ON TO A PRIVATE DRIVE, THROUGH A YARD, AND OVER A DIRT PILE. VEHICLE 1 CAME TO REST ON IT'S FRONT WHEELS FACING WESTBOUND. ASSISTED BY SGT. S. M. HUX (536), BUCHANAN COUNTY SHERIFF'S DEPARTMENT, BUCHANAN COUNTY FIRE DEPARTMENT, AND BUCHANAN COUNTY EMS. |