Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. J. H. VISLAY (1437) | 220081105 | 0 | 0 | 02/16/2022 | 5:25PM | CALLAWAY | MISSOURI 94 EASTBOUND AT COUNTY ROAD 4037 | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 FORD F150 | TOTAL | TOWED BY TOEBBEN'S TOWING | WERDEHAUSEN, HUNTER R | MALE | 18 | YES | TEBBETTS, MO | BMI COMPANY INC. | EASTBOUND |
2 | 2013 FIAT 500 | TOTAL | TOWED BY TOW PRO | GRAHAM, MAVERICK-LIAM L | FEMALE | 18 | YES | HOLTS SUMMIT, MO | LIBERTY MUTUAL | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | WERDEHAUSEN, HUNTER R | MALE | 18 | MINOR | YES | TEBBETTS, MO | DRIVER | TRANSPORTED BY PRIVATE CONVAYANCE TO CAPITAL REGION |
2 | GRAHAM, MAVERICK-LIAM L | FEMALE | 18 | MINOR | YES | HOLTS SUMMIT, MO | DRIVER | TRANSPORTED BY PRIVATE CONVAYANCE TO CAPITAL REGION |
OCCURRED AS VEHICLE 2 SLOWED TO TURN NORTH ONTO COUNTY ROAD 4037, VEHICLE 1 STRUCK THE REAR OF VEHICLE 2. ASSISTED BY TPR. D. L. HUGHES (1261) |