Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
SGT. C. S. DANIELS (1159) | 220070747 | 0 | 0 | 02/11/2022 | 1:40PM | CAMDEN | U.S. 54 AT SUNNY SLOPE ROADWAY | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 CHEVROLET IMPALA | TOTAL | BLEDSOE CONOCO - CAMDENTON | RICHESON, DAVID A | MALE | 72 | NO | CAMDENTON, MO | GEICO | EASTBOUND |
2 | 2011 TOYOTA AVALON | TOTAL | BLEDSOE CONOCO - CAMDENTON | YAGEL, BEVERLY M | FEMALE | 87 | YES | CAMDENTON, MO | USAA | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | RICHESON, DAVID A | MALE | 72 | SERIOUS | NO | CAMDENTON, MO | DRIVER | TRANSPORTED BY LIFE FLIGHT TO UNIVERSITY HOSPITAL IN COLUMBIA |
2 | YAGEL, BEVERLY M | FEMALE | 87 | SERIOUS | YES | CAMDENTON, MO | DRIVER | TRANSPORTED BY AMBULANCE TO LAKE REGIONAL HOSPITAL IN OSAGE BEACH |
VEHICLE 2 ATTEMPTED TO MAKE A LEFT TURN AND STRUCK VEHICLE 1 WHICH WAS APPROACHING. ASSISTED BY CPL. R. A. SANDERS (1275), CPL. D. D. MATHES (843), TPR. M. D. EASTON (292), MID-CO FIRE AND CAMDEN COUNTY SHERIFF'S OFFICE. |