Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. B. R. LANGE (918) | 220053428 | 0 | 0 | 02/01/2022 | 12:05PM | OSAGE | US 63 NORTHBOUND, .1 MILE NORTH OF COUNTY RD 634 | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 TOYOTA SIENNA | TOTAL | TOWED BY PLAZA TIRE, VIENNA, MO | JUVENILE, | FEMALE | 16 | YES | VICHY, MO | STATE FARM | NORTHBOUND |
2 | 1999 FORD F350 | EXTENSIVE | TOWED BY PLAZA TIRE, VIENNA, MO | EADS, DALE G | MALE | 59 | YES | VIENNA, MO | FARM BUREAU | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 16 | MINOR | YES | VICHY, MO | DRIVER | TRANSPORTED BY PRIVATE CONVEYANCE TO ST MARY'S |
2 | EADS, DALE G | MALE | 59 | MINOR | YES | VIENNA, MO | DRIVER | TRANSPORTED BY PRIVATE CONVEYANCE TO PHELPS COUNTY REGIONAL MEDICAL CENTER |
CRASH OCCURRED AS VEHICLE 1 WAS FOLLOWING VEHICLE 2 AND STRUCK THE REAR OF VEHICLE 2 . VEHICLE 1 TRAVELLED OFF THE RIGHT SIDE OF THE ROADWAY AND STRUCK A DITCH. VEHICLE 2 TRAVELLED OFF OF THE LEFT SIDE OF THE ROADWAY, STRIKING A DITCH AND AN EMBANKMENT. |