Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR A.M. GORDON (225) | 210653880 | 0 | 0 | 12/16/2021 | 1:00PM | AUDRAIN | US 54 WESTBOUND AT RT HH | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 CHEVROLET SPARK | TOTAL | TOWED BY A1 TOWING MEXICO | WAGNER, SIRI N | FEMALE | 29 | YES | JEFFERSON CITY MO | GEICO | WEST |
2 | 2019 GMC SAVANNAH BOX TRUCK | MINOR | TOWED BY KENDALLS TOWING | METZ, MICHAEL W | MALE | 50 | YES | JEFFERSON CITY, MO | PROTECTIVE | WEST |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | WAGNER, SIRI N | FEMALE | 29 | SERIOUS | YES | JEFFERSON CITY MO | DRIVER | TRANSPORTED BY AUDRAIN AMBULANCE TO UNIVERSITY HOSPITAL |
2 | METZ, MICHAEL W | MALE | 50 | MINOR | YES | JEFFERSON CITY, MO | DRIVER | TAKEN TO UNKNOWN HOSPITAL BY PRIVATE CONVEYANCE |
CRASH OCCURRED AS VEHICLE 2 WAS SLOWING TO MAKE A TURN AND WAS STRUCK IN THE REAR BY VEHICLE 1. ASSISTED BY TPR C.W. REICHERT (605), CPL B.A. MCLAUGHLIN (1123) AND AUDRAIN COUNTY S.O. |